Server :
Currency : USD EUR GBP AUD CAD
Item | Server | Price | Buy |
---|---|---|---|
8000 K Gil | JP-Bahamut | 7.04 USD | Add |
9000 K Gil | JP-Bahamut | 7.92 USD | Add |
10000 K Gil | JP-Bahamut | 8.80 USD | Add |
20000 K Gil | JP-Bahamut | 17.60 USD | Add |
30000 K Gil | JP-Bahamut | 26.40 USD | Add |
40000 K Gil | JP-Bahamut | 35.20 USD | Add |
50000 K Gil | JP-Bahamut | 44.00 USD | Add |
60000 K Gil | JP-Bahamut | 52.80 USD | Add |
70000 K Gil | JP-Bahamut | 61.60 USD | Add |
80000 K Gil | JP-Bahamut | 70.40 USD | Add |
90000 K Gil | JP-Bahamut | 79.20 USD | Add |
100000 K Gil | JP-Bahamut | 88.00 USD | Add |
200000 K Gil | JP-Bahamut | 176.00 USD | Add |
300000 K Gil | JP-Bahamut | 264.00 USD | Add |
400000 K Gil | JP-Bahamut | 352.00 USD | Add |
500000 K Gil | JP-Bahamut | 440.00 USD | Add |
600000 K Gil | JP-Bahamut | 528.00 USD | Add |
700000 K Gil | JP-Bahamut | 616.00 USD | Add |
800000 K Gil | JP-Bahamut | 704.00 USD | Add |
900000 K Gil | JP-Bahamut | 792.00 USD | Add |
1000000 K Gil | JP-Bahamut | 880.00 USD | Add |
2000000 K Gil | JP-Bahamut | 1760.00 USD | Add |
Please choose your preferred volume of gold and press 'add' button to add the product into your cart, and then you will go to the next step.